Additional information
| Color | black silver |
|---|---|
| Maximum Intercom Distance | >1000m |
| Maximum Number of Speakers | 4 |
| Style | Headphone |
| Item Type | Helmet Headset |
| Origin | CN(Origin) |
| Plug Type | AU Plug |
| External Testing Certification | CCC |
| Control Button | Yes |
| Function | For Mobile Phone, Sport, HiFi Headphone, for Video Game |
| Certification | NONE |
| Wireless Type | Bluetooth |
| Sensitivity | 100±5dB |
| Vocalism Principle | Hybrid technology |
| Communication | Wireless |
| Active Noise-Cancellation | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20-20000Hz |
| Resistance | 32Ω |
| Is wireless | Yes |
| Headphone Pads Material | Silicone |
| Magnet Type | Neodymium |
| With Microphone | Yes |
| Connectors | None |
| Charging Method | Charging case |
| Bluetooth Version | 5.1 |
| Codecs | None |
| Earcups Type | Semi-open |
| Features | Active Noice Cancelling |
| Volume Control | Yes |
| Line Length | 0 |
| Model Number | 71007418 |
| Number Of Drivers | 1 |
| Package List | Charging case, Charging Cable, Replaceable Pads Set |
| Support APP | Yes |
| Support Memory Card | No |
| Bluetooth-compatible Headset | Mini Earbuds N21 TWS Touch Control LED Display Wireless Bluetooth-compatible Sports Earphones With Microphone In Ear Headsets |
| Monitor Headphone | TWS-202 Mini Wireless Bluetooth-compatible 5.0 Touch Stereo Earphone Sport Earbuds Mini In-ear Sports Running Headset Suitable For Xiaomi Huawei LG |
| For Mobile Phone | Earphone bluetooth-compatible |






Peter towsand –
I’m a taxi driver this works perfectly for me good clear sound